CareerMatch Logo

Job Insights for Boston-Cambridge-Newton, MA-NH

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Boston-Cambridge-Newton, MA-NH

State

Massachusetts

Detailed Occupations

704

Average Salary Across Occupations

$85,090

Highest Paying Occupation in Boston-Cambridge-Newton, MA-NH

Radiologists leads this metro area with an average annual salary of $412,930.

Largest Employment Market in Boston-Cambridge-Newton, MA-NH

General and Operations Managers has one of the largest employment totals in this metro area with 76,980 jobs.

Top Paying Jobs in Boston-Cambridge-Newton, MA-NH

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Boston-Cambridge-Newton, MA-NH

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Boston-Cambridge-Newton, MA-NH

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Radiologists $412,930 $198.52 0
2 Chief Executives $341,340 $164.11 5,540
3 Surgeons, All Other $335,390 $161.25 430
4 Emergency Medicine Physicians $324,920 $156.21 450
5 Ophthalmologists, Except Pediatric $315,930 $151.89 470
6 Obstetricians and Gynecologists $311,330 $149.68 420
7 Family Medicine Physicians $304,380 $146.34 2,900
8 Nurse Anesthetists $294,460 $141.57 400
9 Physicians, Pathologists $271,420 $130.49 200
10 Neurologists $270,960 $130.27 180
11 Orthopedic Surgeons, Except Pediatric $255,670 $122.92 0
12 General Internal Medicine Physicians $248,860 $119.65 1,600
13 Pediatricians, General $240,500 $115.63 2,360
14 Natural Sciences Managers $235,530 $113.23 7,670
15 Lawyers $226,830 $109.06 18,900
16 Dentists, All Other Specialists $218,720 $105.15 0
17 Physicians, All Other $217,910 $104.76 6,650
18 Psychiatrists $217,400 $104.52 900
19 Financial Managers $209,520 $100.73 22,830
20 Computer and Information Systems Managers $207,950 $99.98 22,280

👥 Most Available Jobs in Boston-Cambridge-Newton, MA-NH

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 General and Operations Managers 76,980 $163,750 $78.73
2 Registered Nurses 66,440 $115,710 $55.63
3 Home Health and Personal Care Aides 63,880 $40,720 $19.58
4 Retail Salespersons 62,540 $41,000 $19.71
5 Fast Food and Counter Workers 57,320 $36,250 $17.43
6 Software Developers 48,200 $154,840 $74.44
7 Cashiers 45,260 $36,130 $17.37
8 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 44,220 $45,250 $21.75
9 Customer Service Representatives 41,150 $53,010 $25.48
10 Waiters and Waitresses 38,520 $45,910 $22.07
11 Accountants and Auditors 36,300 $103,570 $49.79
12 Stockers and Order Fillers 35,650 $40,920 $19.67
13 Office Clerks, General 35,480 $52,820 $25.39
14 Market Research Analysts and Marketing Specialists 30,540 $100,900 $48.51
15 First-Line Supervisors of Office and Administrative Support Workers 29,130 $80,270 $38.59
16 Management Analysts 26,530 $149,850 $72.04
17 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 25,970 $57,460 $27.63
18 Nursing Assistants 25,870 $47,280 $22.73
19 Teaching Assistants, Except Postsecondary 25,480 $41,670 $0.00
20 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 25,020 $96,410 $46.35