CareerMatch Logo

National Job Rankings and Career Insights

Explore high-paying occupations and the jobs with the largest employment footprint across the United States. Click any occupation to open a full career profile with state and metro market comparisons.

CareerMatch National Insights This page highlights official occupational wage and employment patterns to help users identify strong career directions, large labor markets, and premium salary opportunities.

Detailed Occupations

2,478

Highest Average Salary

$450,810

Largest Employment Count

3,988,140

Average Salary Across Occupations

$78,130

Highest Paying Occupation

Pediatric Surgeons leads the national ranking with an average annual salary of $450,810. View the full occupation profile for deeper state and metro comparisons.

Largest Employment Market

Home Health and Personal Care Aides shows one of the largest national employment bases with 3,988,140 jobs. This makes it a strong occupation for broad labor-market availability.

Top Paying Jobs

Average annual salary across the highest-paying detailed occupations.

Most Available Jobs

Total employment across the occupations with the largest national workforce.

💰 Top Paying Jobs

Ranked by average annual wage among detailed occupations in the national dataset.

# Job Title Average Salary Hourly Wage Total Jobs
1 Pediatric Surgeons $450,810 $216.74 1,050
2 Pediatric Surgeons $450,810 $216.74 1,050
3 Pediatric Surgeons $450,810 $216.74 1,050
4 Cardiologists $432,490 $207.93 18,020
5 Cardiologists $432,490 $207.93 18,020
6 Cardiologists $432,490 $207.93 18,020
7 Surgeons, All Other $371,280 $178.50 24,080
8 Surgeons, All Other $371,280 $178.50 24,080
9 Surgeons, All Other $371,280 $178.50 24,080
10 Orthopedic Surgeons, Except Pediatric $365,060 $175.51 14,160
11 Orthopedic Surgeons, Except Pediatric $365,060 $175.51 14,160
12 Orthopedic Surgeons, Except Pediatric $365,060 $175.51 14,160
13 Oral and Maxillofacial Surgeons $360,240 $173.19 5,330
14 Oral and Maxillofacial Surgeons $360,240 $173.19 5,330
15 Oral and Maxillofacial Surgeons $360,240 $173.19 5,330
16 Radiologists $359,820 $172.99 26,290
17 Radiologists $359,820 $172.99 26,290
18 Radiologists $359,820 $172.99 26,290
19 Dermatologists $347,810 $167.22 10,080
20 Dermatologists $347,810 $167.22 10,080

👥 Most Available Jobs

Ranked by total employment to show which occupations have the largest number of jobs nationwide.

# Job Title Total Jobs Average Salary Hourly Wage
1 Home Health and Personal Care Aides 3,988,140 $34,990 $16.82
2 Home Health and Personal Care Aides 3,988,140 $34,990 $16.82
3 Home Health and Personal Care Aides 3,988,140 $34,990 $16.82
4 Retail Salespersons 3,800,250 $37,150 $17.86
5 Retail Salespersons 3,800,250 $37,150 $17.86
6 Retail Salespersons 3,800,250 $37,150 $17.86
7 Fast Food and Counter Workers 3,780,930 $31,350 $15.07
8 Fast Food and Counter Workers 3,780,930 $31,350 $15.07
9 Fast Food and Counter Workers 3,780,930 $31,350 $15.07
10 General and Operations Managers 3,584,420 $133,120 $64.00
11 General and Operations Managers 3,584,420 $133,120 $64.00
12 General and Operations Managers 3,584,420 $133,120 $64.00
13 Registered Nurses 3,282,010 $98,430 $47.32
14 Registered Nurses 3,282,010 $98,430 $47.32
15 Registered Nurses 3,282,010 $98,430 $47.32
16 Cashiers 3,148,030 $31,810 $15.29
17 Cashiers 3,148,030 $31,810 $15.29
18 Cashiers 3,148,030 $31,810 $15.29
19 Laborers and Freight, Stock, and Material Movers, Hand 2,982,530 $41,420 $19.91
20 Laborers and Freight, Stock, and Material Movers, Hand 2,982,530 $41,420 $19.91