Select a State
Choose a state to refresh the salary and employment rankings below.
Selected State
Detailed Occupations
Highest Average Salary
Average Salary Across Occupations
Highest Paying Occupation in Washington
Dermatologists leads this state with an average annual salary of $490,820.
Largest Employment Market in Washington
Home Health and Personal Care Aides has one of the largest employment totals in the state with 100,360 jobs.
Top Paying Jobs in Washington
Average annual salary for the highest-paying occupations in this state.
Most Available Jobs in Washington
Total employment for the occupations with the broadest job base in this state.
💰 Top Paying Jobs in Washington
Ranked by average annual salary among detailed occupations in this state.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Dermatologists | $490,820 | $235.97 | 140 |
| 2 | Airline Pilots, Copilots, and Flight Engineers | $382,350 | $0.00 | 3,650 |
| 3 | Obstetricians and Gynecologists | $378,630 | $182.03 | 490 |
| 4 | Surgeons, All Other | $354,640 | $170.50 | 820 |
| 5 | Chief Executives | $343,950 | $165.36 | 4,140 |
| 6 | Emergency Medicine Physicians | $323,530 | $155.54 | 0 |
| 7 | General Internal Medicine Physicians | $323,100 | $155.34 | 810 |
| 8 | Ophthalmologists, Except Pediatric | $308,990 | $148.55 | 220 |
| 9 | Physicians, All Other | $293,860 | $141.28 | 6,350 |
| 10 | Nurse Anesthetists | $276,110 | $132.74 | 730 |
| 11 | Neurologists | $267,900 | $128.80 | 200 |
| 12 | Physicians, Pathologists | $256,990 | $123.55 | 280 |
| 13 | Computer and Information Systems Managers | $231,000 | $111.06 | 18,310 |
| 14 | Psychiatrists | $228,080 | $109.66 | 420 |
| 15 | Family Medicine Physicians | $226,040 | $108.67 | 1,420 |
| 16 | Podiatrists | $212,950 | $102.38 | 200 |
| 17 | Compensation and Benefits Managers | $211,930 | $101.89 | 510 |
| 18 | Natural Sciences Managers | $204,820 | $98.47 | 3,070 |
| 19 | Computer and Information Research Scientists | $204,290 | $98.22 | 2,590 |
| 20 | Dentists, General | $203,780 | $97.97 | 3,100 |
👥 Most Available Jobs in Washington
Ranked by total employment to show the occupations with the largest job base in this state.