CareerMatch Logo

Job Insights for Pennsylvania

Explore the occupations that pay the most and the jobs with the broadest employment base in Pennsylvania. Click any occupation to open a full CareerMatch profile with national, state, and metro comparisons.

Select a State

Choose a state to refresh the salary and employment rankings below.

Selected State

Pennsylvania

Detailed Occupations

795

Highest Average Salary

$377,110

Average Salary Across Occupations

$70,708

Highest Paying Occupation in Pennsylvania

Emergency Medicine Physicians leads this state with an average annual salary of $377,110.

Largest Employment Market in Pennsylvania

Home Health and Personal Care Aides has one of the largest employment totals in the state with 242,570 jobs.

Top Paying Jobs in Pennsylvania

Average annual salary for the highest-paying occupations in this state.

Most Available Jobs in Pennsylvania

Total employment for the occupations with the broadest job base in this state.

💰 Top Paying Jobs in Pennsylvania

Ranked by average annual salary among detailed occupations in this state.

# Job Title Average Salary Hourly Wage Total Jobs
1 Emergency Medicine Physicians $377,110 $181.30 470
2 Radiologists $376,520 $181.02 1,660
3 Oral and Maxillofacial Surgeons $325,160 $156.33 0
4 Obstetricians and Gynecologists $323,590 $155.57 310
5 Physicians, Pathologists $306,030 $147.13 300
6 Family Medicine Physicians $283,590 $136.34 5,620
7 Chief Executives $282,200 $135.67 14,140
8 Psychiatrists $272,960 $131.23 850
9 Orthodontists $267,880 $128.79 0
10 Ophthalmologists, Except Pediatric $267,240 $128.48 320
11 Pediatricians, General $243,450 $117.04 2,010
12 Nurse Anesthetists $238,890 $114.85 2,660
13 Physicians, All Other $218,880 $105.23 17,780
14 Airline Pilots, Copilots, and Flight Engineers $207,920 $0.00 4,030
15 Dentists, All Other Specialists $201,540 $96.90 70
16 Physicists $188,220 $90.49 540
17 Dentists, General $174,250 $83.78 3,210
18 Neurologists $166,250 $79.93 0
19 Computer and Information Systems Managers $164,670 $79.17 23,320
20 Personal Financial Advisors $164,140 $78.91 12,370

👥 Most Available Jobs in Pennsylvania

Ranked by total employment to show the occupations with the largest job base in this state.

# Job Title Total Jobs Average Salary Hourly Wage
1 Home Health and Personal Care Aides 242,570 $31,420 $15.11
2 General and Operations Managers 168,110 $121,150 $58.24
3 Registered Nurses 146,840 $90,830 $43.67
4 Retail Salespersons 143,460 $34,320 $16.50
5 Laborers and Freight, Stock, and Material Movers, Hand 137,640 $42,240 $20.31
6 Fast Food and Counter Workers 131,650 $28,690 $13.79
7 Office Clerks, General 118,680 $44,630 $21.46
8 Cashiers 111,340 $29,170 $14.02
9 Customer Service Representatives 102,100 $45,870 $22.05
10 Stockers and Order Fillers 101,180 $37,680 $18.12
11 Heavy and Tractor-Trailer Truck Drivers 90,160 $58,620 $28.19
12 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 87,810 $36,460 $17.53
13 Waiters and Waitresses 82,920 $36,610 $17.60
14 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 72,610 $44,980 $21.62
15 Nursing Assistants 65,410 $41,700 $20.05
16 First-Line Supervisors of Office and Administrative Support Workers 61,960 $68,490 $32.93
17 Maintenance and Repair Workers, General 60,060 $51,830 $24.92
18 Miscellaneous Assemblers and Fabricators 55,220 $44,950 $21.61
19 Cooks, Restaurant 54,830 $34,140 $16.41
20 Bookkeeping, Accounting, and Auditing Clerks 54,580 $49,510 $23.80