Select a State
Choose a state to refresh the salary and employment rankings below.
Selected State
Detailed Occupations
Highest Average Salary
Average Salary Across Occupations
Highest Paying Occupation in Oregon
Dermatologists leads this state with an average annual salary of $484,410.
Largest Employment Market in Oregon
Fast Food and Counter Workers has one of the largest employment totals in the state with 58,150 jobs.
Top Paying Jobs in Oregon
Average annual salary for the highest-paying occupations in this state.
Most Available Jobs in Oregon
Total employment for the occupations with the broadest job base in this state.
💰 Top Paying Jobs in Oregon
Ranked by average annual salary among detailed occupations in this state.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Dermatologists | $484,410 | $232.89 | 210 |
| 2 | Radiologists | $406,920 | $195.64 | 150 |
| 3 | Neurologists | $388,810 | $186.93 | 70 |
| 4 | Chief Executives | $362,310 | $174.19 | 920 |
| 5 | Obstetricians and Gynecologists | $358,110 | $172.17 | 280 |
| 6 | Physicians, All Other | $301,990 | $145.19 | 4,080 |
| 7 | Ophthalmologists, Except Pediatric | $291,990 | $140.38 | 200 |
| 8 | Physicians, Pathologists | $279,940 | $134.59 | 230 |
| 9 | Airline Pilots, Copilots, and Flight Engineers | $264,300 | $0.00 | 740 |
| 10 | Family Medicine Physicians | $254,080 | $122.15 | 1,770 |
| 11 | General Internal Medicine Physicians | $253,920 | $122.08 | 410 |
| 12 | Nurse Anesthetists | $253,220 | $121.74 | 490 |
| 13 | Podiatrists | $246,850 | $118.68 | 140 |
| 14 | Psychiatrists | $222,410 | $106.93 | 360 |
| 15 | Computer and Information Research Scientists | $211,010 | $101.45 | 660 |
| 16 | Dentists, General | $209,670 | $100.80 | 1,180 |
| 17 | Pediatricians, General | $204,510 | $98.32 | 800 |
| 18 | Physicists | $188,090 | $90.43 | 120 |
| 19 | Sociologists | $187,060 | $89.93 | 0 |
| 20 | Computer and Information Systems Managers | $179,380 | $86.24 | 8,190 |
👥 Most Available Jobs in Oregon
Ranked by total employment to show the occupations with the largest job base in this state.