Select a State
Choose a state to refresh the salary and employment rankings below.
Selected State
Detailed Occupations
Highest Average Salary
Average Salary Across Occupations
Highest Paying Occupation in Ohio
Surgeons, All Other leads this state with an average annual salary of $505,370.
Largest Employment Market in Ohio
Fast Food and Counter Workers has one of the largest employment totals in the state with 167,650 jobs.
Top Paying Jobs in Ohio
Average annual salary for the highest-paying occupations in this state.
Most Available Jobs in Ohio
Total employment for the occupations with the broadest job base in this state.
💰 Top Paying Jobs in Ohio
Ranked by average annual salary among detailed occupations in this state.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Surgeons, All Other | $505,370 | $242.96 | 960 |
| 2 | Anesthesiologists | $386,200 | $185.68 | 800 |
| 3 | Neurologists | $369,610 | $177.70 | 280 |
| 4 | Ophthalmologists, Except Pediatric | $367,750 | $176.81 | 290 |
| 5 | Dermatologists | $351,600 | $169.04 | 230 |
| 6 | Emergency Medicine Physicians | $332,400 | $159.81 | 1,610 |
| 7 | Physicians, Pathologists | $314,130 | $151.02 | 660 |
| 8 | Airline Pilots, Copilots, and Flight Engineers | $277,580 | $0.00 | 1,070 |
| 9 | Orthopedic Surgeons, Except Pediatric | $274,290 | $131.87 | 550 |
| 10 | Chief Executives | $273,990 | $131.73 | 4,430 |
| 11 | Physicians, All Other | $260,090 | $125.04 | 21,770 |
| 12 | Psychiatrists | $252,640 | $121.46 | 720 |
| 13 | Family Medicine Physicians | $230,400 | $110.77 | 1,780 |
| 14 | Radiologists | $227,500 | $109.38 | 0 |
| 15 | Pediatricians, General | $225,450 | $108.39 | 3,070 |
| 16 | Dentists, All Other Specialists | $219,770 | $105.66 | 170 |
| 17 | Orthodontists | $214,360 | $103.06 | 380 |
| 18 | Nurse Anesthetists | $212,320 | $102.08 | 2,460 |
| 19 | General Internal Medicine Physicians | $204,240 | $98.19 | 1,900 |
| 20 | Dentists, General | $176,600 | $84.91 | 2,990 |
👥 Most Available Jobs in Ohio
Ranked by total employment to show the occupations with the largest job base in this state.