CareerMatch Logo

Job Insights for New York

Explore the occupations that pay the most and the jobs with the broadest employment base in New York. Click any occupation to open a full CareerMatch profile with national, state, and metro comparisons.

Select a State

Choose a state to refresh the salary and employment rankings below.

Selected State

New York

Detailed Occupations

794

Highest Average Salary

$401,830

Average Salary Across Occupations

$86,232

Highest Paying Occupation in New York

Pediatric Surgeons leads this state with an average annual salary of $401,830.

Largest Employment Market in New York

Home Health and Personal Care Aides has one of the largest employment totals in the state with 623,000 jobs.

Top Paying Jobs in New York

Average annual salary for the highest-paying occupations in this state.

Most Available Jobs in New York

Total employment for the occupations with the broadest job base in this state.

💰 Top Paying Jobs in New York

Ranked by average annual salary among detailed occupations in this state.

# Job Title Average Salary Hourly Wage Total Jobs
1 Pediatric Surgeons $401,830 $193.19 140
2 Cardiologists $381,320 $183.33 2,260
3 Ophthalmologists, Except Pediatric $348,610 $167.60 1,020
4 Chief Executives $343,030 $164.92 7,830
5 Radiologists $313,140 $150.55 1,950
6 Dermatologists $297,260 $142.92 1,400
7 News Analysts, Reporters, and Journalists $293,430 $141.07 5,220
8 Airline Pilots, Copilots, and Flight Engineers $290,170 $0.00 6,530
9 Orthopedic Surgeons, Except Pediatric $289,900 $139.38 1,450
10 Obstetricians and Gynecologists $274,720 $132.08 2,990
11 Nurse Anesthetists $266,710 $128.23 1,210
12 Surgeons, All Other $262,640 $126.27 4,100
13 Anesthesiologists $262,530 $126.22 1,850
14 Physicians, All Other $255,300 $122.74 13,280
15 Sales Managers $251,500 $120.92 35,160
16 Financial Managers $244,250 $117.43 67,510
17 Neurologists $240,210 $115.48 1,130
18 Psychiatrists $233,300 $112.16 3,850
19 Advertising and Promotions Managers $232,450 $111.75 3,570
20 Emergency Medicine Physicians $230,910 $111.01 3,370

👥 Most Available Jobs in New York

Ranked by total employment to show the occupations with the largest job base in this state.

# Job Title Total Jobs Average Salary Hourly Wage
1 Home Health and Personal Care Aides 623,000 $39,660 $19.07
2 Retail Salespersons 233,740 $42,700 $20.53
3 General and Operations Managers 210,890 $169,610 $81.54
4 Registered Nurses 204,120 $110,490 $53.12
5 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 186,370 $44,210 $21.25
6 Fast Food and Counter Workers 183,810 $36,300 $17.45
7 Cashiers 163,700 $36,600 $17.60
8 Customer Service Representatives 145,100 $52,610 $25.29
9 Stockers and Order Fillers 142,870 $41,810 $20.10
10 Waiters and Waitresses 140,890 $53,360 $25.65
11 Teaching Assistants, Except Postsecondary 134,590 $38,990 $0.00
12 Office Clerks, General 133,060 $47,700 $22.93
13 Security Guards 132,140 $45,920 $22.08
14 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 127,620 $51,190 $24.61
15 Maintenance and Repair Workers, General 124,640 $58,290 $28.02
16 Accountants and Auditors 111,860 $115,490 $55.52
17 Software Developers 104,130 $159,990 $76.92
18 Elementary School Teachers, Except Special Education 103,920 $91,990 $0.00
19 Laborers and Freight, Stock, and Material Movers, Hand 95,990 $46,340 $22.28
20 Bookkeeping, Accounting, and Auditing Clerks 93,920 $57,950 $27.86