CareerMatch Logo

Job Insights for Kansas

Explore the occupations that pay the most and the jobs with the broadest employment base in Kansas. Click any occupation to open a full CareerMatch profile with national, state, and metro comparisons.

Select a State

Choose a state to refresh the salary and employment rankings below.

Selected State

Kansas

Detailed Occupations

687

Highest Average Salary

$368,060

Average Salary Across Occupations

$66,031

Highest Paying Occupation in Kansas

Orthopedic Surgeons, Except Pediatric leads this state with an average annual salary of $368,060.

Largest Employment Market in Kansas

Fast Food and Counter Workers has one of the largest employment totals in the state with 45,420 jobs.

Top Paying Jobs in Kansas

Average annual salary for the highest-paying occupations in this state.

Most Available Jobs in Kansas

Total employment for the occupations with the broadest job base in this state.

💰 Top Paying Jobs in Kansas

Ranked by average annual salary among detailed occupations in this state.

# Job Title Average Salary Hourly Wage Total Jobs
1 Orthopedic Surgeons, Except Pediatric $368,060 $176.95 40
2 Anesthesiologists $315,890 $151.87 570
3 Dentists, All Other Specialists $292,360 $140.56 0
4 Psychiatrists $261,600 $125.77 80
5 Family Medicine Physicians $244,390 $117.49 140
6 Pediatricians, General $216,240 $103.96 150
7 Physicians, All Other $209,280 $100.62 4,290
8 Chief Executives $196,580 $94.51 2,540
9 Nurse Anesthetists $189,060 $90.89 0
10 Podiatrists $174,910 $84.09 40
11 Dentists, General $172,120 $82.75 1,240
12 Personal Financial Advisors $164,480 $79.08 3,130
13 Natural Sciences Managers $163,250 $78.49 280
14 Sales Managers $163,080 $78.40 4,940
15 Computer and Information Systems Managers $163,000 $78.37 3,590
16 Architectural and Engineering Managers $159,940 $76.89 1,740
17 Financial Managers $154,730 $74.39 4,820
18 Marketing Managers $151,430 $72.80 1,310
19 Air Traffic Controllers $148,420 $71.36 410
20 Purchasing Managers $145,050 $69.74 720

👥 Most Available Jobs in Kansas

Ranked by total employment to show the occupations with the largest job base in this state.

# Job Title Total Jobs Average Salary Hourly Wage
1 Fast Food and Counter Workers 45,420 $26,800 $12.89
2 Cashiers 35,100 $27,420 $13.18
3 Registered Nurses 32,640 $79,430 $38.19
4 Customer Service Representatives 32,250 $41,540 $19.97
5 Retail Salespersons 30,390 $35,720 $17.17
6 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 28,500 $40,330 $19.39
7 Stockers and Order Fillers 27,020 $36,910 $17.74
8 General and Operations Managers 25,500 $107,240 $51.56
9 Home Health and Personal Care Aides 25,050 $30,260 $14.55
10 Laborers and Freight, Stock, and Material Movers, Hand 24,580 $41,220 $19.82
11 Nursing Assistants 23,950 $38,600 $18.56
12 Heavy and Tractor-Trailer Truck Drivers 23,250 $59,350 $28.53
13 Waiters and Waitresses 20,290 $35,080 $16.87
14 Teaching Assistants, Except Postsecondary 19,770 $28,080 $0.00
15 Bookkeeping, Accounting, and Auditing Clerks 19,450 $46,030 $22.13
16 Software Developers 15,850 $112,900 $54.28
17 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 15,820 $33,510 $16.11
18 Elementary School Teachers, Except Special Education 14,200 $54,280 $0.00
19 Accountants and Auditors 14,030 $81,420 $39.14
20 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 13,930 $80,440 $38.67