Select a State
Choose a state to refresh the salary and employment rankings below.
Selected State
Detailed Occupations
Highest Average Salary
Average Salary Across Occupations
Highest Paying Occupation in Indiana
Cardiologists leads this state with an average annual salary of $529,020.
Largest Employment Market in Indiana
Fast Food and Counter Workers has one of the largest employment totals in the state with 101,500 jobs.
Top Paying Jobs in Indiana
Average annual salary for the highest-paying occupations in this state.
Most Available Jobs in Indiana
Total employment for the occupations with the broadest job base in this state.
💰 Top Paying Jobs in Indiana
Ranked by average annual salary among detailed occupations in this state.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Cardiologists | $529,020 | $254.34 | 140 |
| 2 | Surgeons, All Other | $443,860 | $213.39 | 490 |
| 3 | Neurologists | $427,150 | $205.36 | 110 |
| 4 | Radiologists | $414,400 | $199.23 | 640 |
| 5 | Dermatologists | $381,120 | $183.23 | 140 |
| 6 | Anesthesiologists | $378,850 | $182.14 | 1,290 |
| 7 | Orthopedic Surgeons, Except Pediatric | $336,160 | $161.62 | 0 |
| 8 | Psychiatrists | $327,760 | $157.58 | 390 |
| 9 | Physicians, Pathologists | $312,000 | $150.00 | 380 |
| 10 | Ophthalmologists, Except Pediatric | $310,070 | $149.07 | 140 |
| 11 | General Internal Medicine Physicians | $308,560 | $148.35 | 1,920 |
| 12 | Physicians, All Other | $302,970 | $145.66 | 5,070 |
| 13 | Family Medicine Physicians | $295,310 | $141.97 | 1,700 |
| 14 | Chief Executives | $290,710 | $139.77 | 2,200 |
| 15 | Obstetricians and Gynecologists | $245,450 | $118.00 | 660 |
| 16 | Nurse Anesthetists | $224,250 | $107.81 | 350 |
| 17 | Dentists, General | $209,500 | $100.72 | 2,700 |
| 18 | Pediatricians, General | $208,190 | $100.09 | 970 |
| 19 | Orthodontists | $194,640 | $93.58 | 130 |
| 20 | Airline Pilots, Copilots, and Flight Engineers | $188,780 | $0.00 | 0 |
👥 Most Available Jobs in Indiana
Ranked by total employment to show the occupations with the largest job base in this state.