CareerMatch Logo

Job Insights for Arizona

Explore the occupations that pay the most and the jobs with the broadest employment base in Arizona. Click any occupation to open a full CareerMatch profile with national, state, and metro comparisons.

Select a State

Choose a state to refresh the salary and employment rankings below.

Selected State

Arizona

Detailed Occupations

720

Highest Average Salary

$468,860

Average Salary Across Occupations

$73,532

Highest Paying Occupation in Arizona

Orthopedic Surgeons, Except Pediatric leads this state with an average annual salary of $468,860.

Largest Employment Market in Arizona

General and Operations Managers has one of the largest employment totals in the state with 100,340 jobs.

Top Paying Jobs in Arizona

Average annual salary for the highest-paying occupations in this state.

Most Available Jobs in Arizona

Total employment for the occupations with the broadest job base in this state.

💰 Top Paying Jobs in Arizona

Ranked by average annual salary among detailed occupations in this state.

# Job Title Average Salary Hourly Wage Total Jobs
1 Orthopedic Surgeons, Except Pediatric $468,860 $225.41 160
2 Radiologists $447,530 $215.16 190
3 Surgeons, All Other $432,580 $207.97 930
4 Family Medicine Physicians $306,890 $147.54 3,820
5 Obstetricians and Gynecologists $300,640 $144.54 0
6 Neurologists $298,450 $143.48 110
7 Physicians, Pathologists $294,760 $141.71 440
8 Dentists, All Other Specialists $258,450 $124.25 180
9 Psychiatrists $251,020 $120.68 450
10 Nurse Anesthetists $246,300 $118.41 0
11 Pediatricians, General $241,970 $116.33 910
12 Physicians, All Other $234,150 $112.57 5,150
13 General Internal Medicine Physicians $226,820 $109.05 1,700
14 Chief Executives $213,280 $102.54 3,100
15 Airline Pilots, Copilots, and Flight Engineers $209,750 $0.00 2,070
16 Dentists, General $201,240 $96.75 2,930
17 Architectural and Engineering Managers $197,440 $94.92 4,720
18 Veterinarians $190,600 $91.63 1,430
19 Physicists $188,610 $90.68 70
20 Nurse Midwives $174,870 $84.07 80

👥 Most Available Jobs in Arizona

Ranked by total employment to show the occupations with the largest job base in this state.

# Job Title Total Jobs Average Salary Hourly Wage
1 General and Operations Managers 100,340 $120,180 $57.78
2 Customer Service Representatives 89,030 $45,810 $22.02
3 Retail Salespersons 88,490 $38,360 $18.44
4 Fast Food and Counter Workers 86,640 $33,950 $16.32
5 Laborers and Freight, Stock, and Material Movers, Hand 73,540 $42,640 $20.50
6 Cashiers 70,780 $33,860 $16.28
7 Home Health and Personal Care Aides 69,100 $35,630 $17.13
8 Registered Nurses 64,430 $95,230 $45.79
9 Waiters and Waitresses 55,010 $47,660 $22.91
10 Office Clerks, General 53,120 $48,940 $23.53
11 Stockers and Order Fillers 49,430 $39,230 $18.86
12 Heavy and Tractor-Trailer Truck Drivers 42,270 $55,420 $26.64
13 Maintenance and Repair Workers, General 39,150 $50,960 $24.50
14 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37,100 $37,090 $17.83
15 Software Developers 35,650 $133,140 $64.01
16 Cooks, Restaurant 34,740 $39,660 $19.07
17 First-Line Supervisors of Office and Administrative Support Workers 31,750 $66,860 $32.15
18 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 31,620 $48,210 $23.18
19 Construction Laborers 30,310 $47,220 $22.70
20 Security Guards 26,720 $41,260 $19.84