CareerMatch Logo

Job Insights for Washington-Arlington-Alexandria, DC-VA-MD-WV

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Washington-Arlington-Alexandria, DC-VA-MD-WV

State

District of Columbia

Detailed Occupations

721

Average Salary Across Occupations

$86,641

Highest Paying Occupation in Washington-Arlington-Alexandria, DC-VA-MD-WV

Dermatologists leads this metro area with an average annual salary of $469,370.

Largest Employment Market in Washington-Arlington-Alexandria, DC-VA-MD-WV

General and Operations Managers has one of the largest employment totals in this metro area with 108,510 jobs.

Top Paying Jobs in Washington-Arlington-Alexandria, DC-VA-MD-WV

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Washington-Arlington-Alexandria, DC-VA-MD-WV

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Washington-Arlington-Alexandria, DC-VA-MD-WV

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Dermatologists $469,370 $225.66 250
2 Surgeons, All Other $372,210 $178.95 250
3 Cardiologists $365,400 $175.67 0
4 Anesthesiologists $351,210 $168.85 300
5 Radiologists $349,940 $168.24 270
6 Chief Executives $345,810 $166.26 4,590
7 Emergency Medicine Physicians $338,690 $162.83 1,060
8 Obstetricians and Gynecologists $285,410 $137.22 340
9 Airline Pilots, Copilots, and Flight Engineers $284,240 $0.00 4,500
10 General Internal Medicine Physicians $238,620 $114.72 1,740
11 Physicians, Pathologists $237,290 $114.08 130
12 Ophthalmologists, Except Pediatric $235,480 $113.21 230
13 Dentists, General $228,210 $109.72 3,110
14 Family Medicine Physicians $226,110 $108.71 1,900
15 Public Relations Managers $221,420 $106.45 11,140
16 Lawyers $219,400 $105.48 48,170
17 Psychiatrists $213,470 $102.63 570
18 Nurse Anesthetists $209,410 $100.68 390
19 Physicians, All Other $209,050 $100.51 11,170
20 Computer and Information Systems Managers $204,270 $98.21 20,770

👥 Most Available Jobs in Washington-Arlington-Alexandria, DC-VA-MD-WV

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 General and Operations Managers 108,510 $160,690 $77.26
2 Business Operations Specialists, All Other 77,770 $111,970 $53.83
3 Management Analysts 68,900 $131,060 $63.01
4 Software Developers 68,210 $151,000 $72.60
5 Retail Salespersons 65,060 $39,440 $18.96
6 Fast Food and Counter Workers 63,090 $34,630 $16.65
7 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 57,480 $38,530 $18.52
8 Cashiers 54,070 $35,710 $17.17
9 Lawyers 48,170 $219,400 $105.48
10 Waiters and Waitresses 45,170 $47,500 $22.84
11 Registered Nurses 43,640 $102,510 $49.29
12 Managers, All Other 42,870 $171,840 $82.62
13 Project Management Specialists 42,740 $126,690 $60.91
14 Accountants and Auditors 42,320 $108,670 $52.24
15 Office Clerks, General 41,220 $54,850 $26.37
16 Home Health and Personal Care Aides 40,900 $37,980 $18.26
17 Security Guards 39,200 $55,040 $26.46
18 Customer Service Representatives 37,150 $48,980 $23.55
19 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 35,940 $54,740 $26.32
20 Stockers and Order Fillers 35,390 $40,180 $19.32