Select a Metro Area
Choose a state to narrow the metro list, then select a metro area to view local job rankings.
Selected Metro Area
State
Detailed Occupations
Average Salary Across Occupations
Highest Paying Occupation in Seattle-Tacoma-Bellevue, WA
Airline Pilots, Copilots, and Flight Engineers leads this metro area with an average annual salary of $390,770.
Largest Employment Market in Seattle-Tacoma-Bellevue, WA
Software Developers has one of the largest employment totals in this metro area with 72,730 jobs.
Top Paying Jobs in Seattle-Tacoma-Bellevue, WA
Average annual salary for the highest-paying occupations in this metro area.
Most Available Jobs in Seattle-Tacoma-Bellevue, WA
Total employment for the occupations with the broadest job base in this metro area.
💰 Top Paying Jobs in Seattle-Tacoma-Bellevue, WA
Ranked by average annual salary for detailed occupations in this metro area.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Airline Pilots, Copilots, and Flight Engineers | $390,770 | $0.00 | 3,520 |
| 2 | Chief Executives | $379,850 | $182.62 | 2,620 |
| 3 | Surgeons, All Other | $341,510 | $164.19 | 560 |
| 4 | General Internal Medicine Physicians | $333,900 | $160.53 | 480 |
| 5 | Emergency Medicine Physicians | $311,180 | $149.61 | 0 |
| 6 | Ophthalmologists, Except Pediatric | $306,280 | $147.25 | 0 |
| 7 | Physicians, All Other | $297,080 | $142.83 | 3,850 |
| 8 | Nurse Anesthetists | $276,850 | $133.10 | 410 |
| 9 | Neurologists | $267,820 | $128.76 | 150 |
| 10 | Physicians, Pathologists | $245,320 | $117.94 | 220 |
| 11 | Computer and Information Systems Managers | $242,770 | $116.71 | 13,900 |
| 12 | Family Medicine Physicians | $226,890 | $109.08 | 810 |
| 13 | Podiatrists | $222,590 | $107.02 | 140 |
| 14 | Compensation and Benefits Managers | $222,140 | $106.80 | 400 |
| 15 | Natural Sciences Managers | $219,300 | $105.43 | 2,260 |
| 16 | Psychiatrists | $217,520 | $104.58 | 280 |
| 17 | Computer and Information Research Scientists | $214,540 | $103.15 | 2,070 |
| 18 | Dentists, General | $202,910 | $97.55 | 1,670 |
| 19 | Financial Managers | $201,110 | $96.69 | 9,460 |
| 20 | Human Resources Managers | $201,040 | $96.66 | 3,670 |
👥 Most Available Jobs in Seattle-Tacoma-Bellevue, WA
Ranked by total employment to show the occupations with the largest workforce in this metro area.