Select a Metro Area
Choose a state to narrow the metro list, then select a metro area to view local job rankings.
Selected Metro Area
State
Detailed Occupations
Average Salary Across Occupations
Highest Paying Occupation in Reading, PA
Family Medicine Physicians leads this metro area with an average annual salary of $321,170.
Largest Employment Market in Reading, PA
Home Health and Personal Care Aides has one of the largest employment totals in this metro area with 5,960 jobs.
Top Paying Jobs in Reading, PA
Average annual salary for the highest-paying occupations in this metro area.
Most Available Jobs in Reading, PA
Total employment for the occupations with the broadest job base in this metro area.
💰 Top Paying Jobs in Reading, PA
Ranked by average annual salary for detailed occupations in this metro area.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | $321,170 | $154.41 | 420 |
| 2 | Chief Executives | $296,010 | $142.31 | 260 |
| 3 | Psychiatrists | $278,270 | $133.78 | 40 |
| 4 | Nurse Anesthetists | $240,080 | $115.42 | 90 |
| 5 | Personal Financial Advisors | $180,480 | $86.77 | 230 |
| 6 | Dentists, General | $179,480 | $86.29 | 100 |
| 7 | Architectural and Engineering Managers | $157,090 | $75.52 | 250 |
| 8 | Computer and Information Systems Managers | $155,890 | $74.95 | 340 |
| 9 | Financial Managers | $148,930 | $71.60 | 770 |
| 10 | Sales Managers | $148,380 | $71.34 | 610 |
| 11 | Optometrists | $143,470 | $68.98 | 40 |
| 12 | Veterinarians | $140,890 | $67.73 | 100 |
| 13 | Human Resources Managers | $140,620 | $67.60 | 200 |
| 14 | Pharmacists | $139,670 | $67.15 | 280 |
| 15 | Lawyers | $138,440 | $66.56 | 420 |
| 16 | Marketing Managers | $135,520 | $65.16 | 240 |
| 17 | Nurse Practitioners | $135,270 | $65.04 | 280 |
| 18 | Public Relations Managers | $132,740 | $63.82 | 40 |
| 19 | Commercial Pilots | $131,050 | $0.00 | 40 |
| 20 | Database Architects | $130,530 | $62.75 | 40 |
👥 Most Available Jobs in Reading, PA
Ranked by total employment to show the occupations with the largest workforce in this metro area.