Select a Metro Area
Choose a state to narrow the metro list, then select a metro area to view local job rankings.
Selected Metro Area
State
Detailed Occupations
Average Salary Across Occupations
Highest Paying Occupation in Providence-Warwick, RI-MA
Cardiologists leads this metro area with an average annual salary of $399,560.
Largest Employment Market in Providence-Warwick, RI-MA
Fast Food and Counter Workers has one of the largest employment totals in this metro area with 20,320 jobs.
Top Paying Jobs in Providence-Warwick, RI-MA
Average annual salary for the highest-paying occupations in this metro area.
Most Available Jobs in Providence-Warwick, RI-MA
Total employment for the occupations with the broadest job base in this metro area.
💰 Top Paying Jobs in Providence-Warwick, RI-MA
Ranked by average annual salary for detailed occupations in this metro area.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Cardiologists | $399,560 | $192.10 | 120 |
| 2 | Emergency Medicine Physicians | $368,130 | $176.99 | 310 |
| 3 | Obstetricians and Gynecologists | $353,310 | $169.86 | 150 |
| 4 | Ophthalmologists, Except Pediatric | $325,660 | $156.57 | 0 |
| 5 | Dermatologists | $301,170 | $144.79 | 50 |
| 6 | Chief Executives | $277,540 | $133.44 | 0 |
| 7 | General Internal Medicine Physicians | $263,310 | $126.59 | 380 |
| 8 | Physicians, Pathologists | $258,030 | $124.05 | 0 |
| 9 | Family Medicine Physicians | $246,160 | $118.35 | 370 |
| 10 | Psychiatrists | $242,430 | $116.55 | 310 |
| 11 | Physicians, All Other | $240,800 | $115.77 | 1,400 |
| 12 | Nurse Anesthetists | $234,520 | $112.75 | 0 |
| 13 | Pediatricians, General | $208,870 | $100.42 | 330 |
| 14 | Compensation and Benefits Managers | $185,140 | $89.01 | 50 |
| 15 | Airline Pilots, Copilots, and Flight Engineers | $175,970 | $0.00 | 30 |
| 16 | Architectural and Engineering Managers | $175,730 | $84.49 | 580 |
| 17 | Computer and Information Systems Managers | $172,680 | $83.02 | 1,400 |
| 18 | Marketing Managers | $171,850 | $82.62 | 1,310 |
| 19 | Financial Managers | $170,800 | $82.12 | 3,090 |
| 20 | Human Resources Managers | $168,830 | $81.17 | 590 |
👥 Most Available Jobs in Providence-Warwick, RI-MA
Ranked by total employment to show the occupations with the largest workforce in this metro area.