CareerMatch Logo

Job Insights for Pittsfield, MA

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Pittsfield, MA

State

Massachusetts

Detailed Occupations

253

Average Salary Across Occupations

$74,268

Highest Paying Occupation in Pittsfield, MA

General Internal Medicine Physicians leads this metro area with an average annual salary of $272,320.

Largest Employment Market in Pittsfield, MA

Home Health and Personal Care Aides has one of the largest employment totals in this metro area with 2,560 jobs.

Top Paying Jobs in Pittsfield, MA

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Pittsfield, MA

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Pittsfield, MA

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 General Internal Medicine Physicians $272,320 $130.92 30
2 Chief Executives $246,930 $118.72 70
3 Psychiatrists $246,020 $118.28 50
4 Pediatricians, General $217,310 $104.48 60
5 Computer and Information Systems Managers $179,180 $86.14 170
6 Architectural and Engineering Managers $168,270 $80.90 70
7 Human Resources Managers $164,490 $79.08 50
8 Marketing Managers $162,240 $78.00 90
9 Financial Managers $162,140 $77.95 250
10 Personal Financial Advisors $162,070 $77.92 70
11 Sales Managers $150,700 $72.45 140
12 Veterinarians $149,550 $71.90 30
13 Fundraising Managers $149,160 $71.71 40
14 Managers, All Other $148,820 $71.55 70
15 Lawyers $146,130 $70.26 150
16 Software Developers $144,070 $69.27 310
17 Medical and Health Services Managers $143,740 $69.11 300
18 Industrial Production Managers $142,640 $68.58 70
19 Data Scientists $136,020 $65.39 50
20 Pharmacists $135,410 $65.10 130

👥 Most Available Jobs in Pittsfield, MA

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Home Health and Personal Care Aides 2,560 $38,940 $18.72
2 Retail Salespersons 1,860 $38,720 $18.62
3 General and Operations Managers 1,570 $119,340 $57.38
4 Fast Food and Counter Workers 1,400 $34,600 $16.64
5 Registered Nurses 1,280 $101,010 $48.56
6 Cashiers 1,260 $34,470 $16.57
7 Office Clerks, General 1,010 $47,280 $22.73
8 Waiters and Waitresses 1,000 $39,070 $18.79
9 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 880 $41,870 $20.13
10 Stockers and Order Fillers 860 $39,360 $18.92
11 Teaching Assistants, Except Postsecondary 830 $40,810 $0.00
12 Nursing Assistants 770 $44,240 $21.27
13 Customer Service Representatives 770 $46,580 $22.39
14 Cooks, Restaurant 690 $41,870 $20.13
15 First-Line Supervisors of Office and Administrative Support Workers 650 $68,410 $32.89
16 Maintenance and Repair Workers, General 640 $52,760 $25.37
17 Landscaping and Groundskeeping Workers 600 $45,060 $21.66
18 Bookkeeping, Accounting, and Auditing Clerks 590 $53,660 $25.80
19 Elementary School Teachers, Except Special Education 570 $72,640 $0.00
20 Maids and Housekeeping Cleaners 550 $36,780 $17.68