CareerMatch Logo

Job Insights for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

State

Pennsylvania

Detailed Occupations

741

Average Salary Across Occupations

$76,344

Highest Paying Occupation in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

Dermatologists leads this metro area with an average annual salary of $449,970.

Largest Employment Market in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

Home Health and Personal Care Aides has one of the largest employment totals in this metro area with 142,460 jobs.

Top Paying Jobs in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Dermatologists $449,970 $216.33 0
2 Radiologists $376,100 $180.82 610
3 Physicians, Pathologists $321,950 $154.79 110
4 Obstetricians and Gynecologists $318,520 $153.14 300
5 Chief Executives $316,130 $151.99 6,740
6 Orthodontists $280,260 $134.74 0
7 Emergency Medicine Physicians $272,920 $131.21 230
8 Family Medicine Physicians $271,390 $130.48 2,740
9 Ophthalmologists, Except Pediatric $267,470 $128.59 100
10 Psychiatrists $253,460 $121.86 600
11 Pediatricians, General $243,460 $117.05 1,190
12 Nurse Anesthetists $242,780 $116.72 780
13 Physicians, All Other $216,280 $103.98 8,290
14 Airline Pilots, Copilots, and Flight Engineers $210,220 $0.00 3,230
15 Dentists, All Other Specialists $199,190 $95.77 110
16 Natural Sciences Managers $184,560 $88.73 4,700
17 Computer and Information Systems Managers $183,180 $88.07 12,820
18 Dentists, General $182,510 $87.74 2,090
19 Financial Managers $177,520 $85.35 18,270
20 Physicists $172,730 $83.04 320

👥 Most Available Jobs in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Home Health and Personal Care Aides 142,460 $32,020 $15.40
2 Registered Nurses 74,840 $97,510 $46.88
3 General and Operations Managers 68,020 $138,870 $66.76
4 Retail Salespersons 64,820 $36,570 $17.58
5 Fast Food and Counter Workers 63,800 $31,310 $15.05
6 Cashiers 54,450 $31,840 $15.31
7 Laborers and Freight, Stock, and Material Movers, Hand 52,930 $42,910 $20.63
8 Office Clerks, General 51,570 $47,570 $22.87
9 Customer Service Representatives 47,010 $47,900 $23.03
10 Stockers and Order Fillers 45,010 $38,880 $18.69
11 Waiters and Waitresses 43,170 $40,710 $19.57
12 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 40,990 $38,550 $18.54
13 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 34,970 $48,820 $23.47
14 First-Line Supervisors of Office and Administrative Support Workers 31,320 $73,880 $35.52
15 Nursing Assistants 30,390 $43,100 $20.72
16 Accountants and Auditors 29,180 $96,390 $46.34
17 Heavy and Tractor-Trailer Truck Drivers 29,090 $61,770 $29.70
18 Teaching Assistants, Except Postsecondary 26,240 $34,160 $0.00
19 Software Developers 26,150 $131,820 $63.38
20 Secondary School Teachers, Except Special and Career/Technical Education 25,520 $78,140 $0.00