Select a Metro Area
Choose a state to narrow the metro list, then select a metro area to view local job rankings.
Selected Metro Area
State
Detailed Occupations
Average Salary Across Occupations
Highest Paying Occupation in Ogden, UT
Physicians, All Other leads this metro area with an average annual salary of $312,480.
Largest Employment Market in Ogden, UT
Fast Food and Counter Workers has one of the largest employment totals in this metro area with 9,860 jobs.
Top Paying Jobs in Ogden, UT
Average annual salary for the highest-paying occupations in this metro area.
Most Available Jobs in Ogden, UT
Total employment for the occupations with the broadest job base in this metro area.
💰 Top Paying Jobs in Ogden, UT
Ranked by average annual salary for detailed occupations in this metro area.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Physicians, All Other | $312,480 | $150.23 | 310 |
| 2 | Obstetricians and Gynecologists | $281,510 | $135.34 | 30 |
| 3 | Family Medicine Physicians | $261,170 | $125.56 | 130 |
| 4 | Pediatricians, General | $238,110 | $114.47 | 80 |
| 5 | Chief Executives | $192,550 | $92.57 | 490 |
| 6 | Architectural and Engineering Managers | $159,100 | $76.49 | 510 |
| 7 | Computer and Information Systems Managers | $156,420 | $75.20 | 830 |
| 8 | Optometrists | $153,820 | $73.95 | 90 |
| 9 | Petroleum Engineers | $148,730 | $71.51 | 50 |
| 10 | Financial Managers | $144,560 | $69.50 | 960 |
| 11 | Marketing Managers | $141,010 | $67.79 | 640 |
| 12 | Veterinarians | $137,030 | $65.88 | 110 |
| 13 | Pharmacists | $134,240 | $64.54 | 400 |
| 14 | Physician Assistants | $131,820 | $63.38 | 230 |
| 15 | Database Architects | $131,770 | $63.35 | 30 |
| 16 | Sales Managers | $131,470 | $63.21 | 0 |
| 17 | Purchasing Managers | $130,900 | $62.93 | 120 |
| 18 | Lawyers | $130,000 | $62.50 | 410 |
| 19 | Aerospace Engineers | $129,700 | $62.36 | 540 |
| 20 | Nurse Practitioners | $129,450 | $62.23 | 360 |
👥 Most Available Jobs in Ogden, UT
Ranked by total employment to show the occupations with the largest workforce in this metro area.