CareerMatch Logo

Job Insights for New York-Newark-Jersey City, NY-NJ

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

New York-Newark-Jersey City, NY-NJ

State

New York

Detailed Occupations

771

Average Salary Across Occupations

$90,514

Highest Paying Occupation in New York-Newark-Jersey City, NY-NJ

Chief Executives leads this metro area with an average annual salary of $415,630.

Largest Employment Market in New York-Newark-Jersey City, NY-NJ

Home Health and Personal Care Aides has one of the largest employment totals in this metro area with 605,590 jobs.

Top Paying Jobs in New York-Newark-Jersey City, NY-NJ

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in New York-Newark-Jersey City, NY-NJ

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in New York-Newark-Jersey City, NY-NJ

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Chief Executives $415,630 $199.82 0
2 Cardiologists $389,860 $187.43 2,820
3 Pediatric Surgeons $371,890 $178.79 140
4 Ophthalmologists, Except Pediatric $362,770 $174.41 870
5 Orthodontists $350,960 $168.73 0
6 Radiologists $325,750 $156.61 1,870
7 Anesthesiologists $322,570 $155.08 2,890
8 Surgeons, All Other $319,280 $153.50 4,130
9 Dermatologists $311,490 $149.75 1,250
10 News Analysts, Reporters, and Journalists $300,200 $144.33 5,060
11 Airline Pilots, Copilots, and Flight Engineers $291,240 $0.00 9,680
12 Orthopedic Surgeons, Except Pediatric $283,960 $136.52 1,520
13 Obstetricians and Gynecologists $267,380 $128.55 2,830
14 Nurse Anesthetists $263,220 $126.55 1,500
15 Physicians, All Other $260,160 $125.08 14,230
16 Financial Managers $247,840 $119.16 77,970
17 Sales Managers $244,410 $117.51 40,990
18 Family Medicine Physicians $243,050 $116.85 6,590
19 Psychiatrists $234,820 $112.89 3,680
20 Physicians, Pathologists $232,490 $111.77 900

👥 Most Available Jobs in New York-Newark-Jersey City, NY-NJ

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Home Health and Personal Care Aides 605,590 $39,550 $19.02
2 Retail Salespersons 212,470 $43,740 $21.03
3 Registered Nurses 195,470 $115,650 $55.60
4 General and Operations Managers 187,400 $187,140 $89.97
5 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 177,960 $44,950 $21.61
6 Fast Food and Counter Workers 175,790 $36,400 $17.50
7 Cashiers 163,130 $37,250 $17.91
8 Security Guards 138,940 $45,680 $21.96
9 Office Clerks, General 137,660 $50,070 $24.07
10 Waiters and Waitresses 135,820 $53,360 $25.65
11 Customer Service Representatives 132,090 $53,670 $25.80
12 Stockers and Order Fillers 130,860 $41,550 $19.98
13 Teaching Assistants, Except Postsecondary 123,210 $40,060 $0.00
14 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 122,270 $52,910 $25.44
15 Laborers and Freight, Stock, and Material Movers, Hand 122,030 $44,880 $21.58
16 Software Developers 119,610 $161,090 $77.45
17 Accountants and Auditors 114,300 $121,970 $58.64
18 Maintenance and Repair Workers, General 109,550 $60,220 $28.95
19 Elementary School Teachers, Except Special Education 100,040 $95,140 $0.00
20 First-Line Supervisors of Office and Administrative Support Workers 94,210 $83,040 $39.92