Select a Metro Area
Choose a state to narrow the metro list, then select a metro area to view local job rankings.
Selected Metro Area
State
Detailed Occupations
Average Salary Across Occupations
Highest Paying Occupation in Lynchburg, VA
Chief Executives leads this metro area with an average annual salary of $294,480.
Largest Employment Market in Lynchburg, VA
Retail Salespersons has one of the largest employment totals in this metro area with 3,480 jobs.
Top Paying Jobs in Lynchburg, VA
Average annual salary for the highest-paying occupations in this metro area.
Most Available Jobs in Lynchburg, VA
Total employment for the occupations with the broadest job base in this metro area.
💰 Top Paying Jobs in Lynchburg, VA
Ranked by average annual salary for detailed occupations in this metro area.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Chief Executives | $294,480 | $141.58 | 130 |
| 2 | Physicians, All Other | $248,380 | $119.42 | 150 |
| 3 | Family Medicine Physicians | $238,640 | $114.73 | 80 |
| 4 | Dentists, General | $176,480 | $84.84 | 70 |
| 5 | Computer and Information Systems Managers | $168,310 | $80.92 | 190 |
| 6 | Sales Managers | $163,930 | $78.81 | 130 |
| 7 | Architectural and Engineering Managers | $161,600 | $77.69 | 110 |
| 8 | Human Resources Managers | $160,140 | $76.99 | 90 |
| 9 | Financial Managers | $159,490 | $76.68 | 250 |
| 10 | Marketing Managers | $157,980 | $75.95 | 80 |
| 11 | Lawyers | $148,710 | $71.50 | 210 |
| 12 | Personal Financial Advisors | $143,100 | $68.80 | 80 |
| 13 | Public Relations Managers | $138,380 | $66.53 | 30 |
| 14 | Optometrists | $135,670 | $65.23 | 40 |
| 15 | Purchasing Managers | $135,500 | $65.14 | 40 |
| 16 | Managers, All Other | $133,680 | $64.27 | 160 |
| 17 | Pharmacists | $131,690 | $63.31 | 200 |
| 18 | Medical and Health Services Managers | $130,780 | $62.88 | 320 |
| 19 | Veterinarians | $130,740 | $62.86 | 70 |
| 20 | Sales Engineers | $127,820 | $61.45 | 30 |
👥 Most Available Jobs in Lynchburg, VA
Ranked by total employment to show the occupations with the largest workforce in this metro area.