CareerMatch Logo

Job Insights for Las Vegas-Henderson-North Las Vegas, NV

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Las Vegas-Henderson-North Las Vegas, NV

State

Nevada

Detailed Occupations

605

Average Salary Across Occupations

$68,993

Highest Paying Occupation in Las Vegas-Henderson-North Las Vegas, NV

Chief Executives leads this metro area with an average annual salary of $325,450.

Largest Employment Market in Las Vegas-Henderson-North Las Vegas, NV

Laborers and Freight, Stock, and Material Movers, Hand has one of the largest employment totals in this metro area with 40,210 jobs.

Top Paying Jobs in Las Vegas-Henderson-North Las Vegas, NV

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Las Vegas-Henderson-North Las Vegas, NV

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Las Vegas-Henderson-North Las Vegas, NV

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Chief Executives $325,450 $156.46 2,320
2 Dermatologists $324,560 $156.04 150
3 Family Medicine Physicians $257,200 $123.65 200
4 Physicians, All Other $225,660 $108.49 2,100
5 Podiatrists $208,410 $100.20 30
6 Airline Pilots, Copilots, and Flight Engineers $192,820 $0.00 1,690
7 Judges, Magistrate Judges, and Magistrates $166,370 $79.99 40
8 Computer and Information Systems Managers $161,270 $77.54 2,180
9 Architectural and Engineering Managers $159,110 $76.50 410
10 Commercial Pilots $154,460 $0.00 1,400
11 Nurse Practitioners $146,800 $70.58 2,400
12 Air Traffic Controllers $145,990 $70.19 180
13 Dentists, General $143,660 $69.07 750
14 Financial Managers $143,110 $68.81 5,020
15 Physician Assistants $142,980 $68.74 760
16 Computer and Information Research Scientists $140,820 $67.70 0
17 Veterinarians $138,630 $66.65 470
18 Software Developers $137,360 $66.04 2,980
19 First-Line Supervisors of Police and Detectives $135,330 $65.06 760
20 Actuaries $134,550 $64.69 110

👥 Most Available Jobs in Las Vegas-Henderson-North Las Vegas, NV

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Laborers and Freight, Stock, and Material Movers, Hand 40,210 $42,270 $20.32
2 Fast Food and Counter Workers 35,020 $30,730 $14.78
3 Waiters and Waitresses 33,520 $32,340 $15.55
4 Retail Salespersons 32,280 $36,020 $17.32
5 General and Operations Managers 30,280 $124,970 $60.08
6 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 27,180 $37,950 $18.25
7 Customer Service Representatives 22,970 $40,870 $19.65
8 Security Guards 22,780 $39,530 $19.00
9 Cashiers 22,500 $31,080 $14.94
10 Cooks, Restaurant 21,160 $40,750 $19.59
11 Registered Nurses 20,790 $102,400 $49.23
12 Maids and Housekeeping Cleaners 20,240 $41,740 $20.07
13 Stockers and Order Fillers 16,700 $38,370 $18.45
14 Gambling Dealers 15,690 $32,170 $15.47
15 Bartenders 14,010 $33,820 $16.26
16 Office Clerks, General 13,520 $44,710 $21.50
17 Home Health and Personal Care Aides 13,240 $30,600 $14.71
18 Dining Room and Cafeteria Attendants and Bartender Helpers 11,190 $29,690 $14.28
19 First-Line Supervisors of Food Preparation and Serving Workers 11,070 $44,010 $21.16
20 Maintenance and Repair Workers, General 11,020 $54,910 $26.40