CareerMatch Logo

Job Insights for Indianapolis-Carmel-Greenwood, IN

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Indianapolis-Carmel-Greenwood, IN

State

Indiana

Detailed Occupations

638

Average Salary Across Occupations

$71,835

Highest Paying Occupation in Indianapolis-Carmel-Greenwood, IN

Surgeons, All Other leads this metro area with an average annual salary of $462,230.

Largest Employment Market in Indianapolis-Carmel-Greenwood, IN

Laborers and Freight, Stock, and Material Movers, Hand has one of the largest employment totals in this metro area with 46,530 jobs.

Top Paying Jobs in Indianapolis-Carmel-Greenwood, IN

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Indianapolis-Carmel-Greenwood, IN

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Indianapolis-Carmel-Greenwood, IN

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Surgeons, All Other $462,230 $222.23 350
2 Anesthesiologists $401,260 $192.91 390
3 Ophthalmologists, Except Pediatric $362,140 $174.11 50
4 Family Medicine Physicians $333,710 $160.44 850
5 Orthopedic Surgeons, Except Pediatric $329,060 $158.20 0
6 Physicians, All Other $322,240 $154.93 2,160
7 Physicians, Pathologists $314,500 $151.20 170
8 General Internal Medicine Physicians $287,810 $138.37 750
9 Chief Executives $270,250 $129.93 920
10 Nurse Anesthetists $212,110 $101.98 120
11 Orthodontists $206,650 $99.35 0
12 Pediatricians, General $204,220 $98.19 540
13 Airline Pilots, Copilots, and Flight Engineers $195,300 $0.00 0
14 Personal Financial Advisors $189,370 $91.04 2,670
15 Dentists, General $187,180 $89.99 1,010
16 Athletes and Sports Competitors $178,040 $0.00 70
17 Podiatrists $173,320 $83.33 70
18 Lawyers $171,230 $82.32 4,060
19 Law Teachers, Postsecondary $158,810 $0.00 110
20 Financial Managers $157,380 $75.66 4,750

👥 Most Available Jobs in Indianapolis-Carmel-Greenwood, IN

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Laborers and Freight, Stock, and Material Movers, Hand 46,530 $42,290 $20.33
2 Fast Food and Counter Workers 30,950 $29,140 $14.01
3 Retail Salespersons 28,710 $35,140 $16.89
4 Registered Nurses 26,240 $89,290 $42.93
5 Stockers and Order Fillers 22,000 $38,640 $18.58
6 Home Health and Personal Care Aides 21,760 $32,820 $15.78
7 Office Clerks, General 20,960 $46,300 $22.26
8 Cashiers 20,070 $28,940 $13.91
9 Customer Service Representatives 19,470 $45,900 $22.07
10 Heavy and Tractor-Trailer Truck Drivers 19,340 $63,870 $30.71
11 General and Operations Managers 16,750 $150,240 $72.23
12 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 16,290 $35,330 $16.98
13 Waiters and Waitresses 15,910 $32,260 $15.51
14 Miscellaneous Assemblers and Fabricators 12,460 $42,080 $20.23
15 Industrial Truck and Tractor Operators 11,290 $47,240 $22.71
16 Accountants and Auditors 10,760 $86,150 $41.42
17 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 10,460 $78,780 $37.87
18 Maintenance and Repair Workers, General 10,350 $53,210 $25.58
19 Shipping, Receiving, and Inventory Clerks 10,010 $48,100 $23.13
20 First-Line Supervisors of Food Preparation and Serving Workers 9,660 $44,710 $21.49