Select a Metro Area
Choose a state to narrow the metro list, then select a metro area to view local job rankings.
Selected Metro Area
State
Detailed Occupations
Average Salary Across Occupations
Highest Paying Occupation in Houston-Pasadena-The Woodlands, TX
Chief Executives leads this metro area with an average annual salary of $335,480.
Largest Employment Market in Houston-Pasadena-The Woodlands, TX
General and Operations Managers has one of the largest employment totals in this metro area with 105,830 jobs.
Top Paying Jobs in Houston-Pasadena-The Woodlands, TX
Average annual salary for the highest-paying occupations in this metro area.
Most Available Jobs in Houston-Pasadena-The Woodlands, TX
Total employment for the occupations with the broadest job base in this metro area.
💰 Top Paying Jobs in Houston-Pasadena-The Woodlands, TX
Ranked by average annual salary for detailed occupations in this metro area.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Chief Executives | $335,480 | $161.29 | 1,930 |
| 2 | General Internal Medicine Physicians | $312,680 | $150.33 | 700 |
| 3 | Ophthalmologists, Except Pediatric | $299,510 | $143.99 | 90 |
| 4 | Airline Pilots, Copilots, and Flight Engineers | $299,120 | $0.00 | 4,390 |
| 5 | Radiologists | $286,780 | $137.88 | 570 |
| 6 | Physicians, Pathologists | $282,180 | $135.66 | 380 |
| 7 | Athletes and Sports Competitors | $262,680 | $0.00 | 450 |
| 8 | Physicians, All Other | $256,900 | $123.51 | 9,400 |
| 9 | Anesthesiologists | $249,820 | $120.11 | 1,190 |
| 10 | Psychiatrists | $242,210 | $116.45 | 290 |
| 11 | Dentists, General | $240,340 | $115.55 | 1,410 |
| 12 | Nurse Anesthetists | $236,150 | $113.54 | 900 |
| 13 | Dentists, All Other Specialists | $232,420 | $111.74 | 0 |
| 14 | Neurologists | $232,380 | $111.72 | 120 |
| 15 | Podiatrists | $230,580 | $110.86 | 70 |
| 16 | Pediatricians, General | $216,920 | $104.29 | 1,280 |
| 17 | Physicists | $191,970 | $92.29 | 130 |
| 18 | Architectural and Engineering Managers | $190,570 | $91.62 | 5,510 |
| 19 | Financial Managers | $183,190 | $88.07 | 17,440 |
| 20 | Health Specialties Teachers, Postsecondary | $182,860 | $0.00 | 10,970 |
👥 Most Available Jobs in Houston-Pasadena-The Woodlands, TX
Ranked by total employment to show the occupations with the largest workforce in this metro area.