CareerMatch Logo

Job Insights for Flagstaff, AZ

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Flagstaff, AZ

State

Arizona

Detailed Occupations

251

Average Salary Across Occupations

$65,664

Highest Paying Occupation in Flagstaff, AZ

Dentists, General leads this metro area with an average annual salary of $182,250.

Largest Employment Market in Flagstaff, AZ

Fast Food and Counter Workers has one of the largest employment totals in this metro area with 2,930 jobs.

Top Paying Jobs in Flagstaff, AZ

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Flagstaff, AZ

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Flagstaff, AZ

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Dentists, General $182,250 $87.62 40
2 Family Medicine Physicians $180,850 $86.95 40
3 Chief Executives $161,790 $77.78 90
4 Pharmacists $157,300 $75.63 120
5 Physician Assistants $148,090 $71.20 70
6 Lawyers $146,240 $70.31 150
7 Medical and Health Services Managers $137,920 $66.31 260
8 Nurse Practitioners $130,930 $62.95 140
9 Computer and Information Systems Managers $130,120 $62.56 120
10 Business Teachers, Postsecondary $127,510 $0.00 50
11 Natural Sciences Managers $125,860 $60.51 50
12 Financial Managers $124,210 $59.72 200
13 Human Resources Managers $122,910 $59.09 60
14 Software Developers $120,840 $58.10 90
15 Managers, All Other $120,710 $58.04 120
16 Industrial Production Managers $118,190 $56.82 110
17 Marketing Managers $116,760 $56.14 50
18 Construction Managers $116,640 $56.08 110
19 First-Line Supervisors of Police and Detectives $115,220 $55.40 100
20 Biological Science Teachers, Postsecondary $111,710 $0.00 50

👥 Most Available Jobs in Flagstaff, AZ

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Fast Food and Counter Workers 2,930 $33,870 $16.29
2 Waiters and Waitresses 2,290 $44,770 $21.52
3 General and Operations Managers 2,120 $97,710 $46.98
4 Retail Salespersons 2,060 $38,230 $18.38
5 Cashiers 2,030 $34,710 $16.69
6 Teaching Assistants, Postsecondary 1,550 $36,570 $0.00
7 Registered Nurses 1,500 $0 $0.00
8 Cooks, Restaurant 1,350 $38,550 $18.54
9 Maids and Housekeeping Cleaners 1,300 $35,170 $16.91
10 Maintenance and Repair Workers, General 1,170 $47,610 $22.89
11 Office Clerks, General 1,090 $47,560 $22.87
12 Home Health and Personal Care Aides 950 $36,890 $17.74
13 First-Line Supervisors of Food Preparation and Serving Workers 920 $45,630 $21.94
14 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 870 $39,040 $18.77
15 Customer Service Representatives 770 $43,430 $20.88
16 Hotel, Motel, and Resort Desk Clerks 700 $35,820 $17.22
17 Stockers and Order Fillers 700 $41,000 $19.71
18 Food Preparation Workers 580 $37,350 $17.96
19 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 580 $46,050 $22.14
20 Teaching Assistants, Except Postsecondary 570 $37,240 $0.00