CareerMatch Logo

Job Insights for Durham-Chapel Hill, NC

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Durham-Chapel Hill, NC

State

North Carolina

Detailed Occupations

469

Average Salary Across Occupations

$73,172

Highest Paying Occupation in Durham-Chapel Hill, NC

Chief Executives leads this metro area with an average annual salary of $391,400.

Largest Employment Market in Durham-Chapel Hill, NC

Registered Nurses has one of the largest employment totals in this metro area with 13,600 jobs.

Top Paying Jobs in Durham-Chapel Hill, NC

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Durham-Chapel Hill, NC

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Durham-Chapel Hill, NC

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Chief Executives $391,400 $188.17 220
2 General Internal Medicine Physicians $246,530 $118.53 90
3 Family Medicine Physicians $211,080 $101.48 100
4 Dentists, General $201,320 $96.79 320
5 Natural Sciences Managers $187,370 $90.08 2,270
6 Health Specialties Teachers, Postsecondary $183,150 $0.00 0
7 Financial Managers $181,420 $87.22 1,710
8 Computer and Information Systems Managers $175,850 $84.54 3,650
9 Sales Managers $175,380 $84.32 1,360
10 Computer Hardware Engineers $172,230 $82.80 360
11 Marketing Managers $172,030 $82.71 1,330
12 Architectural and Engineering Managers $171,100 $82.26 750
13 Optometrists $169,050 $81.28 50
14 Pediatricians, General $168,290 $80.91 80
15 Human Resources Managers $165,510 $79.57 680
16 Computer Network Architects $162,380 $78.07 820
17 Commercial Pilots $154,900 $0.00 60
18 Purchasing Managers $154,610 $74.33 310
19 Medical and Health Services Managers $153,840 $73.96 1,830
20 Managers, All Other $153,000 $73.56 2,370

👥 Most Available Jobs in Durham-Chapel Hill, NC

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Registered Nurses 13,600 $0 $0.00
2 Software Developers 8,610 $139,450 $67.05
3 Retail Salespersons 5,630 $34,590 $16.63
4 Medical Secretaries and Administrative Assistants 5,390 $44,600 $21.44
5 Customer Service Representatives 5,230 $45,900 $22.07
6 Cashiers 5,150 $29,430 $14.15
7 Laborers and Freight, Stock, and Material Movers, Hand 4,980 $35,420 $17.03
8 Fast Food and Counter Workers 4,980 $30,500 $14.66
9 Cooks, Fast Food 4,440 $28,750 $13.82
10 Nursing Assistants 4,410 $40,970 $19.70
11 General and Operations Managers 4,380 $142,530 $68.52
12 Office Clerks, General 4,170 $45,320 $21.79
13 Miscellaneous Assemblers and Fabricators 3,920 $43,620 $20.97
14 Stockers and Order Fillers 3,780 $37,800 $18.17
15 Computer and Information Systems Managers 3,650 $175,850 $84.54
16 Waiters and Waitresses 3,650 $33,480 $16.09
17 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 3,640 $35,620 $17.12
18 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 3,500 $48,020 $23.09
19 Business Operations Specialists, All Other 3,430 $92,640 $44.54
20 Project Management Specialists 3,320 $115,560 $55.56