Select a Metro Area
Choose a state to narrow the metro list, then select a metro area to view local job rankings.
Selected Metro Area
State
Detailed Occupations
Average Salary Across Occupations
Highest Paying Occupation in Detroit-Warren-Dearborn, MI
Orthopedic Surgeons, Except Pediatric leads this metro area with an average annual salary of $442,050.
Largest Employment Market in Detroit-Warren-Dearborn, MI
Miscellaneous Assemblers and Fabricators has one of the largest employment totals in this metro area with 62,530 jobs.
Top Paying Jobs in Detroit-Warren-Dearborn, MI
Average annual salary for the highest-paying occupations in this metro area.
Most Available Jobs in Detroit-Warren-Dearborn, MI
Total employment for the occupations with the broadest job base in this metro area.
💰 Top Paying Jobs in Detroit-Warren-Dearborn, MI
Ranked by average annual salary for detailed occupations in this metro area.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Orthopedic Surgeons, Except Pediatric | $442,050 | $212.52 | 150 |
| 2 | Dermatologists | $346,490 | $166.58 | 0 |
| 3 | Emergency Medicine Physicians | $338,880 | $162.93 | 330 |
| 4 | Anesthesiologists | $333,520 | $160.35 | 810 |
| 5 | Chief Executives | $324,910 | $156.21 | 1,630 |
| 6 | Airline Pilots, Copilots, and Flight Engineers | $312,790 | $0.00 | 0 |
| 7 | Oral and Maxillofacial Surgeons | $305,900 | $147.07 | 50 |
| 8 | Cardiologists | $294,830 | $141.75 | 260 |
| 9 | Psychiatrists | $283,860 | $136.47 | 160 |
| 10 | Nurse Anesthetists | $226,560 | $108.92 | 1,590 |
| 11 | Pediatricians, General | $219,270 | $105.42 | 350 |
| 12 | Family Medicine Physicians | $211,450 | $101.66 | 2,470 |
| 13 | General Internal Medicine Physicians | $207,960 | $99.98 | 730 |
| 14 | Dentists, General | $195,360 | $93.92 | 1,950 |
| 15 | Compensation and Benefits Managers | $174,190 | $83.75 | 270 |
| 16 | Natural Sciences Managers | $167,390 | $80.48 | 470 |
| 17 | Architectural and Engineering Managers | $167,000 | $80.29 | 8,720 |
| 18 | Computer and Information Systems Managers | $166,480 | $80.04 | 7,990 |
| 19 | Physicians, All Other | $166,070 | $79.84 | 6,750 |
| 20 | Physicists | $162,410 | $78.08 | 150 |
👥 Most Available Jobs in Detroit-Warren-Dearborn, MI
Ranked by total employment to show the occupations with the largest workforce in this metro area.