CareerMatch Logo

Job Insights for Detroit-Warren-Dearborn, MI

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Detroit-Warren-Dearborn, MI

State

Michigan

Detailed Occupations

678

Average Salary Across Occupations

$72,494

Highest Paying Occupation in Detroit-Warren-Dearborn, MI

Orthopedic Surgeons, Except Pediatric leads this metro area with an average annual salary of $442,050.

Largest Employment Market in Detroit-Warren-Dearborn, MI

Miscellaneous Assemblers and Fabricators has one of the largest employment totals in this metro area with 62,530 jobs.

Top Paying Jobs in Detroit-Warren-Dearborn, MI

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Detroit-Warren-Dearborn, MI

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Detroit-Warren-Dearborn, MI

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Orthopedic Surgeons, Except Pediatric $442,050 $212.52 150
2 Dermatologists $346,490 $166.58 0
3 Emergency Medicine Physicians $338,880 $162.93 330
4 Anesthesiologists $333,520 $160.35 810
5 Chief Executives $324,910 $156.21 1,630
6 Airline Pilots, Copilots, and Flight Engineers $312,790 $0.00 0
7 Oral and Maxillofacial Surgeons $305,900 $147.07 50
8 Cardiologists $294,830 $141.75 260
9 Psychiatrists $283,860 $136.47 160
10 Nurse Anesthetists $226,560 $108.92 1,590
11 Pediatricians, General $219,270 $105.42 350
12 Family Medicine Physicians $211,450 $101.66 2,470
13 General Internal Medicine Physicians $207,960 $99.98 730
14 Dentists, General $195,360 $93.92 1,950
15 Compensation and Benefits Managers $174,190 $83.75 270
16 Natural Sciences Managers $167,390 $80.48 470
17 Architectural and Engineering Managers $167,000 $80.29 8,720
18 Computer and Information Systems Managers $166,480 $80.04 7,990
19 Physicians, All Other $166,070 $79.84 6,750
20 Physicists $162,410 $78.08 150

👥 Most Available Jobs in Detroit-Warren-Dearborn, MI

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Miscellaneous Assemblers and Fabricators 62,530 $53,210 $25.58
2 Retail Salespersons 48,560 $40,160 $19.31
3 Fast Food and Counter Workers 47,450 $29,830 $14.34
4 Registered Nurses 44,280 $92,680 $44.56
5 Stockers and Order Fillers 40,950 $39,320 $18.91
6 Home Health and Personal Care Aides 38,410 $33,170 $15.95
7 General and Operations Managers 37,250 $135,830 $65.30
8 Cashiers 36,350 $30,950 $14.88
9 Office Clerks, General 36,070 $46,550 $22.38
10 Customer Service Representatives 32,180 $47,220 $22.70
11 Laborers and Freight, Stock, and Material Movers, Hand 30,660 $42,680 $20.52
12 Waiters and Waitresses 29,410 $41,350 $19.88
13 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 26,450 $36,220 $17.41
14 Heavy and Tractor-Trailer Truck Drivers 26,140 $56,190 $27.01
15 Software Developers 21,670 $120,520 $57.94
16 Accountants and Auditors 20,750 $91,040 $43.77
17 Mechanical Engineers 19,740 $109,660 $52.72
18 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 18,610 $88,710 $42.65
19 Elementary School Teachers, Except Special Education 18,370 $69,550 $0.00
20 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 17,930 $48,630 $23.38