CareerMatch Logo

Job Insights for Columbus, OH

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Columbus, OH

State

Ohio

Detailed Occupations

612

Average Salary Across Occupations

$71,356

Highest Paying Occupation in Columbus, OH

Anesthesiologists leads this metro area with an average annual salary of $434,330.

Largest Employment Market in Columbus, OH

Fast Food and Counter Workers has one of the largest employment totals in this metro area with 32,270 jobs.

Top Paying Jobs in Columbus, OH

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Columbus, OH

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Columbus, OH

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Anesthesiologists $434,330 $208.81 0
2 Emergency Medicine Physicians $321,720 $154.67 420
3 Ophthalmologists, Except Pediatric $303,750 $146.03 0
4 Physicians, Pathologists $288,470 $138.69 0
5 Chief Executives $279,070 $134.17 970
6 Psychiatrists $270,980 $130.28 120
7 Physicians, All Other $268,330 $129.01 4,320
8 General Internal Medicine Physicians $249,740 $120.07 210
9 Nurse Anesthetists $229,680 $110.43 0
10 Pediatricians, General $209,530 $100.73 760
11 Computer and Information Systems Managers $178,370 $85.75 3,460
12 Architectural and Engineering Managers $163,270 $78.49 0
13 Dentists, General $162,380 $78.07 620
14 Financial Managers $157,480 $75.71 5,840
15 Sales Managers $153,080 $73.60 3,870
16 Lawyers $150,260 $72.24 5,060
17 Optometrists $148,630 $71.46 300
18 Compensation and Benefits Managers $148,130 $71.22 80
19 Marketing Managers $147,090 $70.72 2,040
20 Podiatrists $144,020 $69.24 60

👥 Most Available Jobs in Columbus, OH

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Fast Food and Counter Workers 32,270 $29,630 $14.24
2 Stockers and Order Fillers 31,630 $39,610 $19.04
3 General and Operations Managers 27,930 $126,020 $60.59
4 Registered Nurses 26,790 $89,170 $42.87
5 Retail Salespersons 25,780 $36,200 $17.40
6 Home Health and Personal Care Aides 25,540 $33,050 $15.89
7 Laborers and Freight, Stock, and Material Movers, Hand 24,390 $42,410 $20.39
8 Customer Service Representatives 22,100 $46,320 $22.27
9 Cashiers 19,300 $30,090 $14.46
10 Heavy and Tractor-Trailer Truck Drivers 18,730 $64,150 $30.84
11 Waiters and Waitresses 15,130 $39,770 $19.12
12 Office Clerks, General 14,310 $46,480 $22.35
13 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 14,130 $36,900 $17.74
14 Miscellaneous Assemblers and Fabricators 13,300 $45,440 $21.85
15 Accountants and Auditors 11,790 $91,980 $44.22
16 Elementary School Teachers, Except Special Education 11,150 $74,340 $0.00
17 Maintenance and Repair Workers, General 10,780 $53,840 $25.88
18 Nursing Assistants 10,270 $41,010 $19.72
19 Software Developers 10,200 $121,150 $58.25
20 First-Line Supervisors of Office and Administrative Support Workers 9,670 $69,530 $33.43