CareerMatch Logo

Job Insights for Cincinnati, OH-KY-IN

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Cincinnati, OH-KY-IN

State

Ohio

Detailed Occupations

643

Average Salary Across Occupations

$71,538

Highest Paying Occupation in Cincinnati, OH-KY-IN

Cardiologists leads this metro area with an average annual salary of $506,180.

Largest Employment Market in Cincinnati, OH-KY-IN

Fast Food and Counter Workers has one of the largest employment totals in this metro area with 32,880 jobs.

Top Paying Jobs in Cincinnati, OH-KY-IN

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Cincinnati, OH-KY-IN

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Cincinnati, OH-KY-IN

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Cardiologists $506,180 $243.36 250
2 Neurologists $404,640 $194.54 120
3 Anesthesiologists $339,950 $163.44 280
4 Radiologists $331,000 $159.14 360
5 Psychiatrists $300,610 $144.52 180
6 Physicians, Pathologists $291,800 $140.29 110
7 Physicians, All Other $285,750 $137.38 3,130
8 Chief Executives $283,670 $136.38 1,030
9 Emergency Medicine Physicians $265,280 $127.54 350
10 General Internal Medicine Physicians $263,200 $126.54 250
11 Family Medicine Physicians $245,690 $118.12 390
12 Dentists, General $215,480 $103.59 640
13 Pediatricians, General $212,930 $102.37 800
14 Obstetricians and Gynecologists $208,650 $100.31 280
15 Nurse Anesthetists $197,810 $95.10 600
16 Computer and Information Systems Managers $174,760 $84.02 3,160
17 Architectural and Engineering Managers $173,990 $83.65 0
18 Financial Managers $160,960 $77.39 6,110
19 Podiatrists $158,100 $76.01 60
20 Natural Sciences Managers $157,030 $75.50 300

👥 Most Available Jobs in Cincinnati, OH-KY-IN

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Fast Food and Counter Workers 32,880 $29,250 $14.06
2 General and Operations Managers 30,220 $121,260 $58.30
3 Stockers and Order Fillers 28,120 $39,360 $18.92
4 Registered Nurses 27,870 $87,210 $41.93
5 Retail Salespersons 25,690 $35,760 $17.19
6 Laborers and Freight, Stock, and Material Movers, Hand 23,020 $42,170 $20.27
7 Cashiers 21,300 $29,590 $14.23
8 Customer Service Representatives 20,590 $44,100 $21.20
9 Waiters and Waitresses 18,300 $38,260 $18.39
10 Office Clerks, General 15,970 $44,840 $21.56
11 Heavy and Tractor-Trailer Truck Drivers 15,330 $63,560 $30.56
12 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 15,030 $36,290 $17.45
13 Home Health and Personal Care Aides 14,810 $33,260 $15.99
14 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 12,550 $85,200 $40.96
15 Miscellaneous Assemblers and Fabricators 12,310 $43,390 $20.86
16 Cooks, Restaurant 11,340 $33,110 $15.92
17 Nursing Assistants 11,280 $40,900 $19.66
18 Maintenance and Repair Workers, General 11,180 $54,740 $26.32
19 First-Line Supervisors of Food Preparation and Serving Workers 10,660 $42,480 $20.43
20 Accountants and Auditors 9,960 $86,970 $41.81