Select a Metro Area
Choose a state to narrow the metro list, then select a metro area to view local job rankings.
Selected Metro Area
State
Detailed Occupations
Average Salary Across Occupations
Highest Paying Occupation in Chicago-Naperville-Elgin, IL-IN
Cardiologists leads this metro area with an average annual salary of $470,560.
Largest Employment Market in Chicago-Naperville-Elgin, IL-IN
Laborers and Freight, Stock, and Material Movers, Hand has one of the largest employment totals in this metro area with 146,710 jobs.
Top Paying Jobs in Chicago-Naperville-Elgin, IL-IN
Average annual salary for the highest-paying occupations in this metro area.
Most Available Jobs in Chicago-Naperville-Elgin, IL-IN
Total employment for the occupations with the broadest job base in this metro area.
💰 Top Paying Jobs in Chicago-Naperville-Elgin, IL-IN
Ranked by average annual salary for detailed occupations in this metro area.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Cardiologists | $470,560 | $226.23 | 0 |
| 2 | Dermatologists | $369,320 | $177.56 | 0 |
| 3 | Surgeons, All Other | $334,950 | $161.04 | 640 |
| 4 | Chief Executives | $327,700 | $157.55 | 3,920 |
| 5 | Ophthalmologists, Except Pediatric | $315,710 | $151.78 | 490 |
| 6 | Anesthesiologists | $314,070 | $151.00 | 1,020 |
| 7 | Airline Pilots, Copilots, and Flight Engineers | $297,040 | $0.00 | 6,410 |
| 8 | Pediatric Surgeons | $286,150 | $137.57 | 30 |
| 9 | Psychiatrists | $274,880 | $132.15 | 510 |
| 10 | General Internal Medicine Physicians | $255,530 | $122.85 | 1,420 |
| 11 | Obstetricians and Gynecologists | $253,730 | $121.98 | 560 |
| 12 | Neurologists | $246,080 | $118.31 | 250 |
| 13 | Nurse Anesthetists | $241,090 | $115.91 | 700 |
| 14 | Dentists, All Other Specialists | $234,370 | $112.68 | 80 |
| 15 | Physicians, All Other | $227,170 | $109.22 | 14,850 |
| 16 | Pediatricians, General | $212,890 | $102.35 | 1,120 |
| 17 | Commercial Pilots | $195,120 | $0.00 | 640 |
| 18 | Physicians, Pathologists | $187,700 | $90.24 | 220 |
| 19 | Family Medicine Physicians | $187,620 | $90.20 | 1,200 |
| 20 | Lawyers | $186,270 | $89.56 | 28,380 |
👥 Most Available Jobs in Chicago-Naperville-Elgin, IL-IN
Ranked by total employment to show the occupations with the largest workforce in this metro area.