CareerMatch Logo

Job Insights for Charlotte-Concord-Gastonia, NC-SC

Explore the occupations that pay the most and the jobs with the largest employment footprint in a metro area. Filter by state, switch metro areas quickly, and click any occupation to open its full CareerMatch profile.

Select a Metro Area

Choose a state to narrow the metro list, then select a metro area to view local job rankings.

Selected Metro Area

Charlotte-Concord-Gastonia, NC-SC

State

North Carolina

Detailed Occupations

665

Average Salary Across Occupations

$72,651

Highest Paying Occupation in Charlotte-Concord-Gastonia, NC-SC

Surgeons, All Other leads this metro area with an average annual salary of $516,390.

Largest Employment Market in Charlotte-Concord-Gastonia, NC-SC

Laborers and Freight, Stock, and Material Movers, Hand has one of the largest employment totals in this metro area with 41,320 jobs.

Top Paying Jobs in Charlotte-Concord-Gastonia, NC-SC

Average annual salary for the highest-paying occupations in this metro area.

Most Available Jobs in Charlotte-Concord-Gastonia, NC-SC

Total employment for the occupations with the broadest job base in this metro area.

💰 Top Paying Jobs in Charlotte-Concord-Gastonia, NC-SC

Ranked by average annual salary for detailed occupations in this metro area.

# Job Title Average Salary Hourly Wage Total Jobs
1 Surgeons, All Other $516,390 $248.26 130
2 Cardiologists $448,040 $215.41 180
3 Radiologists $347,050 $166.85 190
4 Neurologists $331,670 $159.46 90
5 Chief Executives $321,270 $154.46 980
6 Physicians, All Other $312,130 $150.06 2,160
7 Obstetricians and Gynecologists $310,350 $149.21 220
8 Dermatologists $310,300 $149.18 130
9 General Internal Medicine Physicians $288,940 $138.91 420
10 Podiatrists $269,300 $129.47 0
11 Family Medicine Physicians $266,360 $128.06 600
12 Psychiatrists $259,780 $124.90 80
13 Nurse Anesthetists $239,390 $115.09 980
14 Dentists, General $222,290 $106.87 820
15 Emergency Medicine Physicians $217,360 $104.50 50
16 Financial Managers $190,080 $91.39 8,790
17 Computer and Information Systems Managers $186,660 $89.74 7,580
18 Lawyers $186,560 $89.69 5,290
19 Natural Sciences Managers $186,100 $89.47 480
20 Architectural and Engineering Managers $173,370 $83.35 1,780

👥 Most Available Jobs in Charlotte-Concord-Gastonia, NC-SC

Ranked by total employment to show the occupations with the largest workforce in this metro area.

# Job Title Total Jobs Average Salary Hourly Wage
1 Laborers and Freight, Stock, and Material Movers, Hand 41,320 $38,510 $18.52
2 Retail Salespersons 34,980 $34,640 $16.65
3 Cashiers 29,200 $29,160 $14.02
4 Customer Service Representatives 27,730 $44,830 $21.55
5 Registered Nurses 25,440 $89,150 $42.86
6 Fast Food and Counter Workers 24,400 $29,680 $14.27
7 Stockers and Order Fillers 23,010 $38,030 $18.28
8 General and Operations Managers 20,380 $138,460 $66.57
9 Waiters and Waitresses 20,100 $34,630 $16.65
10 Software Developers 20,010 $133,750 $64.30
11 Heavy and Tractor-Trailer Truck Drivers 19,280 $56,440 $27.14
12 Cooks, Fast Food 18,560 $27,980 $13.45
13 Office Clerks, General 17,070 $43,550 $20.94
14 Accountants and Auditors 15,770 $98,030 $47.13
15 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 14,560 $82,730 $39.78
16 Miscellaneous Assemblers and Fabricators 13,890 $44,430 $21.36
17 Home Health and Personal Care Aides 13,720 $31,900 $15.34
18 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 13,500 $33,840 $16.27
19 Cooks, Restaurant 13,350 $36,700 $17.64
20 Nursing Assistants 13,050 $39,820 $19.15