Select a Metro Area
Choose a state to narrow the metro list, then select a metro area to view local job rankings.
Selected Metro Area
State
Detailed Occupations
Average Salary Across Occupations
Highest Paying Occupation in Amarillo, TX
Physicians, All Other leads this metro area with an average annual salary of $331,510.
Largest Employment Market in Amarillo, TX
Fast Food and Counter Workers has one of the largest employment totals in this metro area with 4,240 jobs.
Top Paying Jobs in Amarillo, TX
Average annual salary for the highest-paying occupations in this metro area.
Most Available Jobs in Amarillo, TX
Total employment for the occupations with the broadest job base in this metro area.
💰 Top Paying Jobs in Amarillo, TX
Ranked by average annual salary for detailed occupations in this metro area.
| # | Job Title | Average Salary | Hourly Wage | Total Jobs |
|---|---|---|---|---|
| 1 | Physicians, All Other | $331,510 | $159.38 | 290 |
| 2 | Family Medicine Physicians | $240,010 | $115.39 | 0 |
| 3 | Chief Executives | $238,790 | $114.81 | 70 |
| 4 | Petroleum Engineers | $176,780 | $84.99 | 50 |
| 5 | Architectural and Engineering Managers | $168,820 | $81.16 | 80 |
| 6 | Lawyers | $152,290 | $73.22 | 270 |
| 7 | Financial Managers | $147,370 | $70.85 | 400 |
| 8 | Computer and Information Systems Managers | $146,010 | $70.20 | 220 |
| 9 | Aerospace Engineers | $132,370 | $63.64 | 40 |
| 10 | Marketing Managers | $131,790 | $63.36 | 190 |
| 11 | Pharmacists | $129,460 | $62.24 | 240 |
| 12 | Sales Managers | $128,490 | $61.78 | 410 |
| 13 | Human Resources Managers | $127,920 | $61.50 | 100 |
| 14 | Physician Assistants | $127,530 | $61.31 | 140 |
| 15 | Chiropractors | $126,950 | $61.04 | 30 |
| 16 | Industrial Production Managers | $124,270 | $59.75 | 160 |
| 17 | Managers, All Other | $124,270 | $59.75 | 230 |
| 18 | Veterinarians | $124,130 | $59.68 | 70 |
| 19 | Nurse Practitioners | $122,020 | $58.66 | 300 |
| 20 | Engineers, All Other | $117,420 | $56.45 | 100 |
👥 Most Available Jobs in Amarillo, TX
Ranked by total employment to show the occupations with the largest workforce in this metro area.